<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Star Incentive Marketing &#187; Blog</title>
	<atom:link href="http://www.incentiveusa.com/info/index.php/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incentiveusa.com/info</link>
	<description>Engage. Motivate. Reward.</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android gaining ground against Apple in the Tablet marketplace</title>
		<link>http://www.incentiveusa.com/info/index.php/2012/01/31/android-gaining-ground-against-apple-in-the-tablet-marketplace/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2012/01/31/android-gaining-ground-against-apple-in-the-tablet-marketplace/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:52:54 +0000</pubDate>
		<dc:creator>Allison Wooten</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=790</guid>
		<description><![CDATA[Looks like the Android tablets are starting to sneak up on Apple in the tablet arena.  According to the [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the Android tablets are starting to sneak up on Apple in the tablet arena.  According to the latest Strategy Analytics report Android tablets have increased their share of the market by 10%, up to 39%, in the fourth quarter.  Leading the growth for the Android systems is the Amazon Kindle Fire, Samsung Galaxy Tabs and Asus tablets.    Tablet shipments (both Apple and Android based tablets) reached 27 million units shipped during the fourth quarter, that is a 150% increase from 2011.</p>
<p><img src="http://www.incentiveusa.com/info/wp-content/uploads/2012/01/tablets.jpg" alt="tablets" title="tablets" width="181" height="130" class="aligncenter size-full wp-image-791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2012/01/31/android-gaining-ground-against-apple-in-the-tablet-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New King of Queens?</title>
		<link>http://www.incentiveusa.com/info/index.php/2012/01/30/the-new-king-of-queens/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2012/01/30/the-new-king-of-queens/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:22:06 +0000</pubDate>
		<dc:creator>Gary Galonek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=784</guid>
		<description><![CDATA[After dropping our daughter off at JFK Airport in Queens last Thursday, my wife and I made our way over [...]]]></description>
			<content:encoded><![CDATA[<p>After dropping our daughter off at JFK Airport in Queens last Thursday, my wife and I made our way over to the new $830 million Resorts World Casino at Aqueduct Racetrack, about a 15 minute drive with the right traffic conditions to the East side of Manhattan.  As is typical with most racinos, a glitzy Las Vegas style building is attached to the aged and storied grandstands that front the original race track.  Developer Genting New York did a nice job with this facility, and they have certainly taken a bite out of their Yonkers rival Empire City at Yonkers Raceway.  Whether the pie gets bigger allowing both to flourish remains to be seen.  One thing seems obvious to this writer, however.  Electronic table games don’t cut it for the traditional table games player that still makes up a significant percentage of the gaming population.  Surrounded by states with table games in PA, CT, and even in New York’s own Indian gaming facilities, legislation that allows them to compete in this area is sure to be considered.</p>
<p><img class="alignleft size-full wp-image-785" title="Resorts World Casino - Web" src="http://www.incentiveusa.com/info/wp-content/uploads/2012/01/Resorts-World-Casino-Web.jpg" alt="Resorts World Casino - Web" width="336" height="351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2012/01/30/the-new-king-of-queens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Loyalty in Good Times and Bad</title>
		<link>http://www.incentiveusa.com/info/index.php/2012/01/26/employee-loyalty-in-good-times-and-bad/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2012/01/26/employee-loyalty-in-good-times-and-bad/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:02:27 +0000</pubDate>
		<dc:creator>Tara Linton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employee loyalty]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[unemployement]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=774</guid>
		<description><![CDATA[A recent Forbes article speaks to a new wave of employee confidence to which company executives should take note.  In [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.forbes.com/sites/work-in-progress/2012/01/06/c-suite-might-wake-up-to-smell-their-employees-burning-in-wake-of-new-jobs-data/" target="_blank">Forbes article</a> speaks to a new wave of employee confidence to which company executives should take note.  In an economy that continues to struggle (with slight improvements) – employees are finding their confidence and slowly emerging from the “I’m just happy to have this job” fog.  Companies need to recognize that to motivate their employees to not just work harder but simply stay on the job – incentives are critical.</p>
<p>The article discusses the need for companies to launch incentives before their employees launch themselves into a new job.  What’s unfortunate here is that companies do not already have these incentives in place.  While times of economic struggle often cause companies to tighten their belts &#8212; these are the times when incentive programs are needed most and instead of being cut – should be embraced and enhanced.</p>
<p>When employees see their co-workers packing up their desks and being walked out the door – they need to be reminded that despite tough changes &#8211; they themselves still have value and are needed at the company.  What some executives don’t realize is that employees do not inherently know this and need to be reminded often – which is exactly the type of impact incentives can have.</p>
<p>The author also makes mention of wellness programs.  Many companies have begun implementing wellness initiatives and are best served when they opt to tie it in with an overall incentive program.  Wellness and incentives are not mutually exclusive.  When tied together these two initiatives can further engage employees and remind them that the grass is not always greener.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2012/01/26/employee-loyalty-in-good-times-and-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga to enter internet gaming business?</title>
		<link>http://www.incentiveusa.com/info/index.php/2012/01/23/zynga-to-enter-internet-gaming-business/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2012/01/23/zynga-to-enter-internet-gaming-business/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:19:41 +0000</pubDate>
		<dc:creator>Ed Galonek, Jr.</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=732</guid>
		<description><![CDATA[In the ever-changing e-gambling industry, Zynga could be positioned to make the most noise.  With over 63 million daily active [...]]]></description>
			<content:encoded><![CDATA[<p>In the ever-changing e-gambling industry, Zynga could be positioned to make the most noise.  With over 63 million daily active users of the online game &#8220;FarmVille&#8221; alone, Zynga could make a huge splash quickly if they decide to jump into gaming.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204301404577173173534535212.html">http://online.wsj.com/article/SB10001424052970204301404577173173534535212.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2012/01/23/zynga-to-enter-internet-gaming-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Who&#8217;s #2!</title>
		<link>http://www.incentiveusa.com/info/index.php/2012/01/20/look-who-is-2/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2012/01/20/look-who-is-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:33:25 +0000</pubDate>
		<dc:creator>Gary Galonek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=725</guid>
		<description><![CDATA[If you ask someone to name the states with the largest annual gaming revenue most people in the know (even [...]]]></description>
			<content:encoded><![CDATA[<p>If you ask someone to name the states with the largest annual gaming revenue most people in the know (even non-gamblers) would say “Nevada” and “New Jersey”.  Not so fast; make way for….Pennsylvania.  Hard to believe a state known for places like the Poconos and Amish Country has overtaken New Jersey with greater than 3 billion in revenue from its 10 operating casinos.  An 11<sup>th</sup> will come on board as Valley Forge opens in the spring, and 3 other awarded licenses have yet to announce plans.  But with Atlantic City’s most anticipated opening since The Borgata opened – the long awaited Revel on the Northern most end of the Boardwalk – perhaps New Jersey can win back that #2 spot in 2013.</p>
<p><strong><a href="http://r.smartbrief.com/resp/dsmQDmxIjwekaZlAfDdafMfCDbph?format=standard" target="_blank">Pa. is now the country&#8217;s No. 2 state for casino revenue</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2012/01/20/look-who-is-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Unique Way to Reward Your Casino Patrons?</title>
		<link>http://www.incentiveusa.com/info/index.php/2012/01/18/looking-for-a-unique-way-to-reward-your-casino-patrons/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2012/01/18/looking-for-a-unique-way-to-reward-your-casino-patrons/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:14:00 +0000</pubDate>
		<dc:creator>Timothy Towle</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=719</guid>
		<description><![CDATA[In the ever-changing gaming industry, it can be difficult to keep your players coming back.  One of the best ways [...]]]></description>
			<content:encoded><![CDATA[<p>In the ever-changing gaming industry, it can be difficult to keep your players coming back.  One of the best ways to create a memorable, positive gaming experience for your patrons is to host a Shopping Event.</p>
<p>A Shopping Event for your guests has many benefits:</p>
<ul>
<li>Increasing traffic at your property</li>
<li>Improving your customer’s experience</li>
<li>Building your customer relationships</li>
<li>Reducing your point liability</li>
<li>Giving the gift of choice</li>
</ul>
<p>Allowing a guest to redeem their points for fabulous merchandise will create an emotional attachment to your property.  The guests that do attend will be treated to an experience they won’t soon forget.</p>
<p><a href="http://members.incentiveusa.com/awardpages/playerreward-test/images/NIGA%202011%20PowerPoint%20-%20Presentation%20Version.pdf" target="_blank">Click here to learn about the Do’s and Don’ts of running Special Events.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2012/01/18/looking-for-a-unique-way-to-reward-your-casino-patrons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Cloud Storage, Google Wallet and a 900lb iPod dock have in common?</title>
		<link>http://www.incentiveusa.com/info/index.php/2012/01/14/what-does-cloud-storage-google-wallet-and-a-900lb-ipod-dock-have-in-common/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2012/01/14/what-does-cloud-storage-google-wallet-and-a-900lb-ipod-dock-have-in-common/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:44:36 +0000</pubDate>
		<dc:creator>Allison Wooten</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=705</guid>
		<description><![CDATA[These are all products featured at this year&#8217;s CES.  The Consumer Electronic Show is the equivalent of 31 football [...]]]></description>
			<content:encoded><![CDATA[<p>These are all products featured at this year&#8217;s CES.  The Consumer Electronic Show is the equivalent of 31 football fields full of emerging technology.  This show never ceases to amaze me.  There is quite a bit to see and comprehend in only 3 days.  This year there was not a major focus on new categories.  What I saw was several enhancements to existing categories.   It appears to be the year of personal connection.  Many manufacturers demonstrated how you can incorporate several of your electronic devices to communication with each other.  Upload pictures/movies from your phone or camera to your TV, tablet or PC, etc..   Have your washer machine or dryer  text you and tell you it is time to switch the clothes to the dryer.  Now if they could just fold and put away for you.</p>
<p>My list of notable products from this year’s show;<br />
•	Samsung 55” OLED TV one of the largest of its kind in the market<br />
•	Sony’s Crystal LED display TV (approximately 600-million LED lights)<br />
•	Toshiba glasses free 3D TVs<br />
•	Sharp Freestyle Portable TVs – seriously you can take your TV anywhere (within 98’ of home base)<br />
•	Swiss Army Knife with a solid state drive (SSD)<br />
•	Ultrabooks, Ultrabooks, Ultrabooks – seems like everyone is coming out with the Ultrabook.  A super thin, lightweight notebook to compete with Apple<br />
•	Apps, Apps, Apps – if you can think it, it is probably already out there and available for download<br />
•	Razor Fiona gaming tablet – conceptual at this time.  Will run on Windows 8 with a $1000 price tag<br />
•	Roku streaming stick – turn your TV into an internet streaming device<br />
•	Phablet – Samsung is introducing the Samsung Galaxy Note.  A cross between a phone and tablet<br />
•	OnLive – a free app that turns your iPad into a Windows PC desktop.  Giving you access to games and Windows office<br />
•	Toshiba’s super thin tablet – only 7.7m and will run on the Android 4 platform (Ice Cream Sandwich)<br />
•	Coming soon – 4G for cars.  OnStar has partnered with Verizon to bring 4G to your family car<br />
•	Waterproof, Dustproof and  Shockproof  HD video and digital cameras.  Many include live streaming and GPS tagging<br />
•	And finally Life Technologies unveiled a DNA sequencer designed to decode an entire human genome in a day for $1,000 by the end of 2012.  This one scares me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2012/01/14/what-does-cloud-storage-google-wallet-and-a-900lb-ipod-dock-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Casino Companies Flocking to Mass</title>
		<link>http://www.incentiveusa.com/info/index.php/2012/01/13/top-casino-companies-flocking-to-mass/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2012/01/13/top-casino-companies-flocking-to-mass/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:48:19 +0000</pubDate>
		<dc:creator>Gary Galonek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=700</guid>
		<description><![CDATA[ 
 
With the announcement on 1/12 that MGM Resorts International is pursuing land in Brimfield, MA for its casino bid, it [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p> </p>
<p>With the announcement on 1/12 that MGM Resorts International is pursuing land in Brimfield, MA for its casino bid, it joins a significant list of top 10 gaming companies interested in setting up shop in the Bay State.  In fact, of the 7 known casino initiatives, all but the Mashpee Wampanoag’s have announced major industry partners as part of their proposal:</p>
<ul>
<li>Suffolk Downs  (East Boston) -  Caesars Entertainment</li>
<li>Foxboro  -  Wynn Resorts</li>
<li>Palmer  -  Mohegan Sun</li>
<li>Brimfield  -  MGM Resorts Int.</li>
<li>Holyoke  -   Hard Rock International</li>
<li>Springfield  -  Ameristar Gaming</li>
</ul>
<p>It has also been rumored that Penn Gaming, predominantly an operator of racetrack casinos (“racinos”) is interested in applying for the Western MA license in an undisclosed location.  The only noticeably absent national player not accounted for yet is Las Vegas Sands Corp., whose owner, Sheldon Adelson, is a major player in the industry AND a Massachusetts resident that grew up in Dorchester!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2012/01/13/top-casino-companies-flocking-to-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM Resorts &#8211; Game Changer in Western MA Casino Bid</title>
		<link>http://www.incentiveusa.com/info/index.php/2012/01/12/mgm-resorts-game-changer-in-western-ma-casino-bid/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2012/01/12/mgm-resorts-game-changer-in-western-ma-casino-bid/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:23:04 +0000</pubDate>
		<dc:creator>Gary Galonek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=679</guid>
		<description><![CDATA[At 11:00AM on January 12th in the historic Hitchcock Academy, located in the sleepy town of Brimfield, MA, David Callahan [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: left">At 11:00AM on January 12<sup>th</sup> in the historic Hitchcock Academy, located in the sleepy town of Brimfield, MA, David Callahan announced that MGM Resorts International is his partner in a push for the lone Western, MA casino license.  A well known local, and owner of Palmer Paving Company, his family has hundreds of acres of land that abut the Massachusetts Turnpike in the extreme Northwestern area of town.  With Mr. Callahan to trumpet the news was Jim Murren, the CEO of MGM Resorts, and Bill Hornbuckle, the #2 in command and Chief Marketing Officer.  A number of other team members joined them.  So you can add MGM to the mix that already includes the longtime presence of Mohegan Sun in neighboring Palmer, as well as Ameristar and Hard Rock Hotel &amp; Casino, to those that have expressed interest in operating a resort casino in this part of the state.   This will be a long and arduous process, and the casino licensing commission is not yet formed, so stay tuned!</p>
<p> <img class="alignnone size-full wp-image-686" title="MGM Visits Western Mass" src="http://www.incentiveusa.com/info/wp-content/uploads/2012/01/Gary-Blog-Jan-12-20122.jpg" alt="MGM Visits Western Mass" width="650" height="289" /></p>
<p><img class="alignleft size-full wp-image-689" title="Bill Hornbuckle (left), Jim Murren (right)" src="http://www.incentiveusa.com/info/wp-content/uploads/2012/01/gary.jpg" alt="Bill Hornbuckle (left), Jim Murren (right)" width="300" height="386" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2012/01/12/mgm-resorts-game-changer-in-western-ma-casino-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Industry Apparel Trends for 2012</title>
		<link>http://www.incentiveusa.com/info/index.php/2012/01/05/corporate-industry-apparel-trends-for-2012/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2012/01/05/corporate-industry-apparel-trends-for-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:22:20 +0000</pubDate>
		<dc:creator>Cindy Duncan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=676</guid>
		<description><![CDATA[Corporate apparel is definitely moving toward a more upscale, retail appearance and quality...]]></description>
			<content:encoded><![CDATA[<p>Though there will always be a need for the basic tee with conventional screen printing or golf shirt with traditional embroidery, it appears that there will be new trends for 2012.</p>
<p>The consensus from ASI suppliers seems to be:</p>
<p>“The Retail Look”:  Corporate apparel is definitely moving toward a more upscale, retail appearance and quality.  There is also more attention being paid to women’s attire and youth lines.  These more fashionable garments are being treated with two polarized methods of decoration.        </p>
<p>1. Subdued locations and colorations (smaller logos on the arm, hem, and back yoke placements and more subtle tone-on-tone treatments of logos).</p>
<p>2. Larger designs in more creative positions and / or using non-traditional media (wrap-around the waist, over the shoulder imprints, or all-over messaging and rhinestones, glitter, metallic inks, and foils).</p>
<p>So depending on the message you are trying to “put out there” with your wearables; tasteful, tactful, corporate conservatism, or bold, brassy, and “in your face” messaging, there are new styles and fresh decorating approaches this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2012/01/05/corporate-industry-apparel-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

