<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Star Incentive Marketing &#187; Brian Galonek</title>
	<atom:link href="http://www.incentiveusa.com/info/index.php/author/brian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incentiveusa.com/info</link>
	<description>Engage. Motivate. Reward.</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forbes Article About the Coming Corporate Spring</title>
		<link>http://www.incentiveusa.com/info/index.php/2011/12/23/forbes-article-about-the-coming-corporate-spring/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2011/12/23/forbes-article-about-the-coming-corporate-spring/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:07:32 +0000</pubDate>
		<dc:creator>Brian Galonek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Employee Engagement]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/index.php/2011/12/23/forbes-article-about-the-coming-%e2%80%9ccorporate-spring%e2%80%9d/</guid>
		<description><![CDATA[Employee Engagement Key to Retention]]></description>
			<content:encoded><![CDATA[<p>The implications of this Forbes article are far ranging but from the standpoint of Employee Engagement the message is clear.  Companies that ignore the need to interact with their employees on a higher level than was normal in decades past risk finding themselves the victim of destructive undercurrents at the hands of their own staff.</p>
<p><a href="http://www.forbes.com/sites/techonomy/2011/09/07/social-power-and-the-coming-corporate-revolution/" target="_blank">Click here for the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2011/12/23/forbes-article-about-the-coming-corporate-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Engagement is the Key to Safety Success</title>
		<link>http://www.incentiveusa.com/info/index.php/2011/12/08/employee-engagement-is-the-key-to-safety-success/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2011/12/08/employee-engagement-is-the-key-to-safety-success/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:15:34 +0000</pubDate>
		<dc:creator>Brian Galonek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=589</guid>
		<description><![CDATA[Engage to go from Good to Great]]></description>
			<content:encoded><![CDATA[<p>In an article I recently wrote for Occupational Health &amp; Safety I detail the importance of employee engagement as a tactic towards improving safety.  The entire article can be seen by clicking on <a href="http://ohsonline.com/articles/2011/10/01/engage-to-go-from-good-to-great.aspx?sc_lang=en">This Link</a>.</p>
<p>In the article I also cover the following topics:</p>
<ul>
<li>The need to brand and communicate your program</li>
<li>The keys to building a successful recognition/rewards program</li>
<li>The importance of culture and structure</li>
<li>The mistakes to avoid</li>
</ul>
<ol>
<li>
<ol>
<li>Using cash</li>
<li>Using high value awards</li>
<li>Introducing the element of chance</li>
<li>Rewarding groups for group behaviors</li>
</ol>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2011/12/08/employee-engagement-is-the-key-to-safety-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Engagement is the Key to Safety Improvement</title>
		<link>http://www.incentiveusa.com/info/index.php/2011/03/01/employee-engagement-is-the-key-to-safety-improvement/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2011/03/01/employee-engagement-is-the-key-to-safety-improvement/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:20:18 +0000</pubDate>
		<dc:creator>Brian Galonek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=502</guid>
		<description><![CDATA[The importance of employee engagement as it relates to safety is addressed in a brief article titled “Turn Apathy into [...]]]></description>
			<content:encoded><![CDATA[<p>The importance of employee engagement as it relates to safety is addressed in a brief article titled “Turn Apathy into Engagement” in the February 2011 issue of Industrial Safety &amp; Hygiene News.  The article succinctly calls out several of the connection points.  I have pasted the best paragraph in the article below with the link to the full article below that.</p>
<p>“Most companies have been so focused on observations, targets, policies and lagging indicators such as OSHA recordable rates and lost-time metrics that they’ve lost a handle on the very safety culture that keeps productivity high and workers alive and healthy. The engagement process in safety and health is best accomplished through a serious culture improvement initiative and navigated through a safety culture management system.”</p>
<p><a href="http://www.ishn.com/Articles/Feature_Article/BNP_GUID_9-5-2006_A_10000000000000987753">Employee Engagement is Key to Safety Improvement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2011/03/01/employee-engagement-is-the-key-to-safety-improvement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unique and Rewarding</title>
		<link>http://www.incentiveusa.com/info/index.php/2009/10/19/unique-and-rewarding/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2009/10/19/unique-and-rewarding/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:02:11 +0000</pubDate>
		<dc:creator>Brian Galonek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=355</guid>
		<description><![CDATA[Additional comment on Dan Pink&#8217;s presentation http://www.ted.com/talks/dan_pink_on_motivation.html.  A follow up to my posting on 10/15.
 
In one example provided by Dan Pink [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial;"><span style="font-size: x-medium;">Additional comment on Dan Pink&#8217;s presentation <span style="font-family: Arial; font-size: x-medium;"><a href="http://www.ted.com/talks/dan_pink_on_motivation.html"><span style="color: #000000;">http://www.ted.com/talks/dan_pink_on_motivation.html</span></a>.  A</span></span></span><span style="font-family: Arial;"><span style="font-size: x-medium;"> follow up to my posting on 10/15.</span></span></div>
<div> </div>
<div><span style="font-family: Arial;"><span style="font-size: x-medium;">In one example provided by Dan Pink in his presentation about motivational techniques he provides an example of how an obscure Australian software company occasionally gave their employees one day to work on anything they wanted to.  He likened this to a Google policy that let&#8217;s their employees spend 20% of their time working on anything they want and he cited the incredibly beneficial results gained by both companies as a result of providing employees this freedom to think and innovate on their own.  Remarkably his point was that that these workers were successful because they were not offered an incentive or reward.  Previous to these examples he explained how offering them awards would focus their attention and limit their ability to use the right side of their brains and innovate.  I say his conclusions are remarkable because offering employees paid time to stop performing their normal jobs and think outside the box to come up with radically different ideas is by definition an award. </span></span></div>
<div> </div>
<div><span style="font-family: Arial; font-size: x-medium;">His thinning here is so backwards its difficult to see where he went off the tracks.  Perhaps he assumes every award must take the shape of a toaster, but clearly he missed the point.  The Google policy as I see it seems to boil down to&#8221;&#8230;come to work and do your assigned job 80% of the time and we will reward you by giving you the other 20% of your time at work to do whatever you want to innovate for the company&#8230;&#8221;.  Great example of a unique and effective motivational incentive program, thanks Dan.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2009/10/19/unique-and-rewarding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daniel Pink&#8217;s Unrewarding Presentation</title>
		<link>http://www.incentiveusa.com/info/index.php/2009/10/15/engagement-industry-misleading-challenges/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2009/10/15/engagement-industry-misleading-challenges/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:56:09 +0000</pubDate>
		<dc:creator>Brian Galonek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://173.1.20.139/info/?p=220</guid>
		<description><![CDATA[Periodically the engagement industry (also known as the incentive industry, motivation industry, premium industry, etc.) faces challenges from outside sources. [...]]]></description>
			<content:encoded><![CDATA[<p>Periodically the engagement industry (also known as the incentive industry, motivation industry, premium industry, etc.) faces challenges from outside sources. These sources typically are academics/authors many of whom do a fair amount of public speaking to promote their work. While it would not be fair to make the blanket claim that their assertions are baseless it would be accurate in the vast majority of situations to say that those claims are at best misleading and at worst harmful.</p>
<p>Case in point, most recently Daniel Pink, author, public speaker and former Al Gore speech writer, made a presentation at a TED (Technology Entertainment Design) event in which he stated that motivational techniques:</p>
<ul>
<li>dull thinking</li>
<li>block creativity</li>
<li>do harm</li>
<li>only work for simple tasks</li>
</ul>
<p>He further stated that these findings were &#8220;fact&#8221; and then went on to cite some extremely random samples. I should mention that he confessed at the beginning of his presentation that he did terrible in law school, finishing at or near the bottom of his class. Based on his shoddy extrapolations and conclusions I can see why. I know that seminar speakers need to stir up their audiences to keep things lively, and telling business leaders that they have everything backwards is one way to accomplish this, but it is dangerous to present opinions as facts and then advise people how to run their businesses.</p>
<p>I&#8217;ll leave it there for now but will post specific challenges to his assertions in the near future. Below is the link to his presentation if you would like to see it for yourself. I am only supplying this link and commenting on this poor presentation because we in the engagement industry face these types of baseless challenges from time to time and it is important that collectively we are able to beat them down with substantive responses.</p>
<p><a href="http://www.ted.com/talks/dan_pink_on_motivation.html">http://www.ted.com/talks/dan_pink_on_motivation.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2009/10/15/engagement-industry-misleading-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

