<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Star Incentive Marketing &#187; Allison Wooten</title>
	<atom:link href="http://www.incentiveusa.com/info/index.php/author/allison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incentiveusa.com/info</link>
	<description>Engage. Motivate. Reward.</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android gaining ground against Apple in the Tablet marketplace</title>
		<link>http://www.incentiveusa.com/info/index.php/2012/01/31/android-gaining-ground-against-apple-in-the-tablet-marketplace/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2012/01/31/android-gaining-ground-against-apple-in-the-tablet-marketplace/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:52:54 +0000</pubDate>
		<dc:creator>Allison Wooten</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=790</guid>
		<description><![CDATA[Looks like the Android tablets are starting to sneak up on Apple in the tablet arena.  According to the [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the Android tablets are starting to sneak up on Apple in the tablet arena.  According to the latest Strategy Analytics report Android tablets have increased their share of the market by 10%, up to 39%, in the fourth quarter.  Leading the growth for the Android systems is the Amazon Kindle Fire, Samsung Galaxy Tabs and Asus tablets.    Tablet shipments (both Apple and Android based tablets) reached 27 million units shipped during the fourth quarter, that is a 150% increase from 2011.</p>
<p><img src="http://www.incentiveusa.com/info/wp-content/uploads/2012/01/tablets.jpg" alt="tablets" title="tablets" width="181" height="130" class="aligncenter size-full wp-image-791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2012/01/31/android-gaining-ground-against-apple-in-the-tablet-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Cloud Storage, Google Wallet and a 900lb iPod dock have in common?</title>
		<link>http://www.incentiveusa.com/info/index.php/2012/01/14/what-does-cloud-storage-google-wallet-and-a-900lb-ipod-dock-have-in-common/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2012/01/14/what-does-cloud-storage-google-wallet-and-a-900lb-ipod-dock-have-in-common/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:44:36 +0000</pubDate>
		<dc:creator>Allison Wooten</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=705</guid>
		<description><![CDATA[These are all products featured at this year&#8217;s CES.  The Consumer Electronic Show is the equivalent of 31 football [...]]]></description>
			<content:encoded><![CDATA[<p>These are all products featured at this year&#8217;s CES.  The Consumer Electronic Show is the equivalent of 31 football fields full of emerging technology.  This show never ceases to amaze me.  There is quite a bit to see and comprehend in only 3 days.  This year there was not a major focus on new categories.  What I saw was several enhancements to existing categories.   It appears to be the year of personal connection.  Many manufacturers demonstrated how you can incorporate several of your electronic devices to communication with each other.  Upload pictures/movies from your phone or camera to your TV, tablet or PC, etc..   Have your washer machine or dryer  text you and tell you it is time to switch the clothes to the dryer.  Now if they could just fold and put away for you.</p>
<p>My list of notable products from this year’s show;<br />
•	Samsung 55” OLED TV one of the largest of its kind in the market<br />
•	Sony’s Crystal LED display TV (approximately 600-million LED lights)<br />
•	Toshiba glasses free 3D TVs<br />
•	Sharp Freestyle Portable TVs – seriously you can take your TV anywhere (within 98’ of home base)<br />
•	Swiss Army Knife with a solid state drive (SSD)<br />
•	Ultrabooks, Ultrabooks, Ultrabooks – seems like everyone is coming out with the Ultrabook.  A super thin, lightweight notebook to compete with Apple<br />
•	Apps, Apps, Apps – if you can think it, it is probably already out there and available for download<br />
•	Razor Fiona gaming tablet – conceptual at this time.  Will run on Windows 8 with a $1000 price tag<br />
•	Roku streaming stick – turn your TV into an internet streaming device<br />
•	Phablet – Samsung is introducing the Samsung Galaxy Note.  A cross between a phone and tablet<br />
•	OnLive – a free app that turns your iPad into a Windows PC desktop.  Giving you access to games and Windows office<br />
•	Toshiba’s super thin tablet – only 7.7m and will run on the Android 4 platform (Ice Cream Sandwich)<br />
•	Coming soon – 4G for cars.  OnStar has partnered with Verizon to bring 4G to your family car<br />
•	Waterproof, Dustproof and  Shockproof  HD video and digital cameras.  Many include live streaming and GPS tagging<br />
•	And finally Life Technologies unveiled a DNA sequencer designed to decode an entire human genome in a day for $1,000 by the end of 2012.  This one scares me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2012/01/14/what-does-cloud-storage-google-wallet-and-a-900lb-ipod-dock-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In with the new out with the old &#8211; but don&#8217;t throw away that used computer</title>
		<link>http://www.incentiveusa.com/info/index.php/2011/12/27/in-with-the-new-out-with-the-old-but-dont-throw-away-that-used-computer/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2011/12/27/in-with-the-new-out-with-the-old-but-dont-throw-away-that-used-computer/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:17:52 +0000</pubDate>
		<dc:creator>Allison Wooten</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=669</guid>
		<description><![CDATA[With electronic devices changing so quickly some may be wondering what is the best way to discard the old.   [...]]]></description>
			<content:encoded><![CDATA[<p>With electronic devices changing so quickly some may be wondering what is the best way to discard the old.   Do my old electronics have any value, should I resell, should I donate to someone who could use them, where can I drop off products to be recycled?  All great questions and all depend on what the old electronic item is that you have to dispose of.    Best Buy and Staples offer a cash-back program.  Recyclebank allows you to earn points for recycling.   Gazelle.com has paid out over $25M for used consumer electronics. Close the Gap refurbs your old computers and sends them to underprivileged individuals in Africa.   </p>
<p>To help you decide what is best for you visit the following like for a variety of options.   </p>
<p><a href="http://greenergadgets.org/recycling-responsibly.html">http://greenergadgets.org/recycling-responsibly.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2011/12/27/in-with-the-new-out-with-the-old-but-dont-throw-away-that-used-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp 80-inch Aquos LED TV</title>
		<link>http://www.incentiveusa.com/info/index.php/2011/12/19/610/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2011/12/19/610/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:34:11 +0000</pubDate>
		<dc:creator>Allison Wooten</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=610</guid>
		<description><![CDATA[At the end of September Sharp introduced their 80-inch Aquos LED TV.   This giant LED-lit flat screen television featuring Aquos technology [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of September Sharp introduced their 80-inch Aquos LED TV.   This giant LED-lit flat screen television featuring Aquos technology will be the largest consumer available television, at the time of it&#8217;s release.   The 80” LED also feature Sharp&#8217;s signature Quattron quad-pixel technology. This means that a fourth color, yellow, is added to the traditional red-blue-green display.  The 1080p X-Gen LCD display also consumes less energy than standard CCFL LCD televisions.    Sharp also offers  60” &amp; 70” LCDs.</p>
<p><img class="aligncenter size-full wp-image-611" title="SHARP 80" src="http://www.incentiveusa.com/info/wp-content/uploads/2011/12/SHARP-80.jpg" alt="SHARP 80" width="333" height="271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2011/12/19/610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets are continuing to take the computing world by storm</title>
		<link>http://www.incentiveusa.com/info/index.php/2011/12/09/tablets-are-continuing-to-take-the-computing-world-by-storm/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2011/12/09/tablets-are-continuing-to-take-the-computing-world-by-storm/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:16:36 +0000</pubDate>
		<dc:creator>Allison Wooten</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=602</guid>
		<description><![CDATA[These multimedia devices are designed for on the go, with small dimensions and lightweight designs.
What can you do with a [...]]]></description>
			<content:encoded><![CDATA[<p>These multimedia devices are designed for on the go, with small dimensions and lightweight designs.</p>
<p>What can you do with a tablet;</p>
<ul>
<li>internet access</li>
<li>send and read emails</li>
<li>read a book, write a book</li>
<li>listen to music</li>
<li>watch videos and movies</li>
<li>take and send pictures</li>
<li>beat the Angry Birds</li>
<li>video chat</li>
<li>create and review documents</li>
<li>and so much more….</li>
</ul>
<p>Not sure which one is right for you.   Click <a href="http://www.tabletpccomparison.net/">here</a> to help you decide.</p>
<p>All Star offers several tablets to choose from in our reward programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2011/12/09/tablets-are-continuing-to-take-the-computing-world-by-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray Player Shipments to Reach 105M Units by 2015</title>
		<link>http://www.incentiveusa.com/info/index.php/2011/09/27/blu-ray-player-shipments-to-reach-105m-units-by-2015/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2011/09/27/blu-ray-player-shipments-to-reach-105m-units-by-2015/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:08:31 +0000</pubDate>
		<dc:creator>Allison Wooten</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=535</guid>
		<description><![CDATA[North America accounted for 38% of global Blu-ray player shipments in 2010, according to new data from In-Stat.

Shipment of Blu-ray [...]]]></description>
			<content:encoded><![CDATA[<h3>North America accounted for 38% of global Blu-ray player shipments in 2010, according to new data from In-Stat.</h3>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-536" title="blu-ray jpg" src="http://www.incentiveusa.com/info/wp-content/uploads/2011/09/blu-ray-jpg.jpg" alt="blu-ray jpg" width="152" height="84" /></p>
<p>Shipment of Blu-ray Disc players is set to replace DVD players during the next five years, reaching 105 million units shipped by 2015, according to new research by In-Stat.</p>
<p>The Scottsdale, Ariz.-based research firm owned by The NPD Group also found that during the next three years, DVD recorders would essentially be phased out completely, save for limited shipments to Japan, according to its Global Blu-ray and DVD Players and Recorders report. Indeed, Blu-ray players connected to the Internet wirelessly continue to represent a major component of consumer electronics devices linking the television to the Web for entertainment distribution.</p>
<p>“Blu-ray recorders will replace DVD recorders and many consumers of recorders will even drop the physical disk media option altogether and instead opt for a player with a large hard drive or digital media storage in which to store [digital video content],” said Norm Bogen, VP digital entertainment with In-Stat.</p>
<p>Other data indicated Japan accounts for the majority of Blu-ray recorders and Europe is the main market for DVD recorders. The Chinese market for Blu-ray has apparently waned, impacted by lower prices offered by the local Chinese CBHD optical disc high-definition standard.</p>
<p>Meanwhile, more than 15% of Netflix subscribers opted for Blu-ray rentals at the end of 2010, underscoring the recent backlash by that service’s subscribers regarding price increases and perceived indifference toward packaged media compared with streaming.</p>
<p>All Star Incentive Marketing  proudly offers a variety of Blu-players in their reward catalogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2011/09/27/blu-ray-player-shipments-to-reach-105m-units-by-2015/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s 2011 HDTV lineup looking good</title>
		<link>http://www.incentiveusa.com/info/index.php/2011/05/13/sonys-2011-hdtv-lineup-looking-good/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2011/05/13/sonys-2011-hdtv-lineup-looking-good/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:38:13 +0000</pubDate>
		<dc:creator>Allison Wooten</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=519</guid>
		<description><![CDATA[The Sony lineup will have 37 models to choose from, including 32 web-enabled TVs and 23 with 3D features.
Sony is [...]]]></description>
			<content:encoded><![CDATA[<p>The Sony lineup will have 37 models to choose from, including 32 web-enabled TVs and 23 with 3D features.</p>
<p>Sony is also adding new features to the 2011 TVs, including an enhanced Netflix GUI, which will also be offered to existing BRAVIA customers starting in April. Available via a firmware upgrade, the new experience allows Netflix subscribers to browse and access thousands of TV shows and movies straight from the TV’s remote.</p>
<p>Other new offerings include free movies and TV shows from Crackle; the subscription-based Hulu Plus; snow, surf, skate and wake action via Billabong; live concerts on Moshcam; and more than 100 easy-to-use TV apps via the Yahoo Connected TV Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2011/05/13/sonys-2011-hdtv-lineup-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewing Contracts – Covering all the Bases</title>
		<link>http://www.incentiveusa.com/info/index.php/2011/03/25/renewing-contracts-%e2%80%93-covering-all-the-bases/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2011/03/25/renewing-contracts-%e2%80%93-covering-all-the-bases/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:46:35 +0000</pubDate>
		<dc:creator>Allison Wooten</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.incentiveusa.com/info/?p=509</guid>
		<description><![CDATA[Take a proactive view of contract negotiations and use them to strengthen client relationships]]></description>
			<content:encoded><![CDATA[<p>In an economy that continues to struggle, it is critical to hold onto clients and keep them happy because new ones can be difficult to nail down.  Contract renegotiation time can often be dicey but following a few key steps can result in a positive outcome for both parties involved.</p>
<ol>
<li>Review the contract and statement of work periodically – While getting the initial contract signed is important, make sure it doesn’t hide in your file drawer until renegotiation time.  By staying on track over the course of the contract timeframe there are less likely to be surprises when it comes time to renegotiate.  Insuring that you are doing what is agreed upon will likely lend itself to less bumps in the road when you are asking for more budget or less stringent guidelines.</li>
<li>Communicate, Communicate, Communicate – Being engaged in your client’s programs and setting regular meetings and conference calls to gauge success, review processes, make changes, and brainstorm shows that you are on top of things.  Frequent communication allows little room for your client to question how or why something is or is not happening.  In addition, being forthright with information in a timely manner puts you on a fast track for gaining your client’s respect.</li>
<li>Pat yourself on the back – While many clients recognize the amount of work that is being done on their behalf, there are often many things that happen behind the scenes of which they are not aware.  Don’t hesitate to compile a list of the “extras” including the associated costs (especially if your company is providing them either at reduced or no cost at all).  These items are the keys to showing the added value that you and your company bring to the table and should not go unstated.  There is a fine line between bragging and simply stated self promotion and it is necessary and important to do the latter to get the things you want from the contract discussions. </li>
</ol>
<p>While miring through the legalese can sometimes be draining, contract negotiations don’t always have to be painful.  Take the positive approach and use it as an opportunity to showcase how you and your company have shined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2011/03/25/renewing-contracts-%e2%80%93-covering-all-the-bases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Markets Dialogue Conference Takeaway</title>
		<link>http://www.incentiveusa.com/info/index.php/2009/10/30/special-markets-dialogue-conference-takeaway/</link>
		<comments>http://www.incentiveusa.com/info/index.php/2009/10/30/special-markets-dialogue-conference-takeaway/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:54:40 +0000</pubDate>
		<dc:creator>Allison Wooten</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://173.1.20.139/info/?p=216</guid>
		<description><![CDATA[Just coming back from the 2009 Special Market Dialogue Conference. One main concern discussed for 4th quarter and into 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Just coming back from the 2009 Special Market Dialogue Conference. One main concern discussed for 4th quarter and into 2010 for both the promotional and premium suppliers is the fact that the majority of manufacturers are going to be moving to even more of a real-time inventory stance. Forecasting is going to be key for 2010. Nearly gone are the days of calling a manufacturing and finding 200+ units plus on the shelf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incentiveusa.com/info/index.php/2009/10/30/special-markets-dialogue-conference-takeaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

